Getting Started
Card fees and pricing
Current pricing and terms for the cards
Card fees and pricing
Below are the current terms for two products: Flexy Virtual (virtual cards) and Flexy Travel (travel and gaming).
All values are shown in USD unless stated otherwise.
Comparison table
| Parameter | Flexy Virtual | Flexy Travel |
|---|---|---|
| Category | Virtual cards | Travel and gaming |
| Available for purchase | Yes | Yes |
| KYC | Not required | Not required |
| Payment system | Mastercard | Visa |
| Issuer / issuing bank | USA BANK | VISA |
| Issuer country | USA | Hong Kong |
| Card currency | USD | USD |
| Issuance fee | 10.00 | 36.00 |
| Apple Pay | No | Yes |
| Google Pay | No | Yes |
| Card top-up | Yes | Yes |
| Minimum top-up | 2.00 | 2.00 |
| Maximum top-up per transaction | 10000 | 10000 |
| Monthly maintenance | 0.00 | 2.50 |
| Daily limit | 60000 | 60000 |
| Monthly limit | 60000 | 60000 |
| Yearly limit | 60000 | 720000 |
| Balance after issuance | 1.00 | 25.00 |
| Top-up fee (percent) | See bot | See bot |
| Top-up fee (fixed) | 0.00 | 0.00 |
| Operation fee (percent) | 0.00% | 0.00% |
| Operation fee (fixed) | 0.50 | 0.60 |
| Declined operation fee (fixed) | 0.50 | 0.60 |
Notes and conditions
- Limits with value
0mean the limit is not explicitly set in the tariff. - Top-up fee (percent) is configured and displayed in the bot and may depend on the selected top-up method.
- A declined operation is a payment that was rejected (for example due to insufficient funds, merchant restrictions, or payment system checks). If a fee is listed in the table, it applies the same way as for a regular operation.
- It is always best to check current fees and limits before making a payment: conditions may vary depending on the payment infrastructure and the merchantโs country.
Which one to choose
- Flexy Virtual โ best if you want a cheaper issuance fee and no monthly maintenance.
- Flexy Travel โ best if Apple Pay / Google Pay support is essential, but it comes with a monthly fee.