Getting Started
Card fees and pricing
Current pricing and terms for the cards
Card fees and pricing
Below are the current terms for four products: Flexy USA, Flexy Singapore, Flexy Travel HG, and Flexy Travel SG.
All values are shown in USD unless stated otherwise.
Comparison table
| Parameter | Flexy USA | Flexy Singapore | Flexy Travel HG | Flexy Travel SG |
|---|---|---|---|---|
| Category | Virtual cards | Virtual cards | Travel and gaming | Travel and gaming |
| Available for purchase | Yes | Yes | Yes | Yes |
| KYC | Not required | Not required | Not required | Not required |
| Payment system | Mastercard | Visa | Visa | Visa |
| Issuer / issuing bank | USA BANK | VISA / Singapore | VISA | VISA |
| Issuer country | USA | Singapore | Hong Kong | Singapore |
| Card currency | USD | USD | USD | USD |
| Issuance fee | 10.00 | 15.00 | 36.00 | 25.00 |
| Apple Pay | No | No | Yes | Yes |
| Google Pay | No | Yes | Yes | Yes |
| Card top-up | Yes | Yes | Yes | Yes |
| Minimum top-up | 2.00 | 2.00 | 2.00 | 2.00 |
| Maximum top-up per transaction | 10000 | 10000 | 10000 | 10000 |
| Monthly maintenance | 0.00 | 2.00 | 2.50 | 2.50 |
| Daily limit | 60000 | 60000 | 60000 | 60000 |
| Monthly limit | 60000 | 60000 | 60000 | 60000 |
| Yearly limit | 60000 | 60000 | 720000 | 720000 |
| Balance after issuance | 1.00 | 5.00 | 25.00 | 5.00 |
| Top-up fee (percent) | See bot | See bot | See bot | See bot |
| Top-up fee (fixed) | 0.00 | 0.00 | 0.00 | 0.00 |
| Operation fee (percent) | 0.00% | 2.50% | 0.00% | 2.50% |
| Operation fee (fixed) | 0.50 | 0.30 | 0.60 | 0.30 |
| Declined operation fee (fixed) | 0.50 | 0.50 | 0.60 | 0.50 |
Notes and conditions
- Limits with value
0mean the limit is not explicitly set in the tariff. - Top-up fee (percent) is configured and displayed in the bot and may depend on the selected top-up method.
- A declined operation is a payment that was rejected (for example due to insufficient funds, merchant restrictions, or payment system checks). If a fee is listed in the table, it applies the same way as for a regular operation.
- It is always best to check current fees and limits before making a payment: conditions may vary depending on the payment infrastructure and the merchantβs country.
Which one to choose
- Flexy USA β best if you want a cheaper issuance fee and no monthly maintenance.
- Flexy Singapore β a Singapore virtual card with 2.00 USD monthly maintenance and Google Pay support (Apple Pay is not supported).
- Flexy Travel HG β best if Apple Pay / Google Pay support is essential, but it comes with a monthly fee.
- Flexy Travel SG β a Singapore Travel option with Apple Pay / Google Pay support.
Important: final terms are determined and displayed in the bot and may change. The FAQ may be updated with a delay, so the terms shown here are not always current. Before issuing a card or making a payment, rely on the terms shown in the bot.